Expected range · 1–30 Ramadan 1448 AH
Ramadan 2027 sehri and iftar timetable for Peshawar
A 30-day expected timetable for Peshawar, Khyber Pakhtunkhwa, Pakistan, in the Asia/Karachi time zone. Sehri ends at Fajr and iftar is at Maghrib.
30-day timetable
Calculation method: University of Islamic Sciences, Karachi (method 1), matching this city's default times page.
The .ics file adds two events per day for Ramadan 2027 (8 Feb to 9 Mar), with alerts 10 minutes before sehri and at iftar. Calendar apps may change or ignore alerts. Print includes all provisional days.
| Ramadan day | Gregorian | Islamic date (provisional) | Fajr (sehri ends) | Maghrib (iftar) | Fasting |
|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 1 Ramadan 1448 AH | 05:41 | 17:51 | 12h 10m |
| 2 | Tue 9 Feb | 2 Ramadan 1448 AH | 05:40 | 17:51 | 12h 11m |
| 3 | Wed 10 Feb | 3 Ramadan 1448 AH | 05:39 | 17:52 | 12h 13m |
| 4 | Thu 11 Feb | 4 Ramadan 1448 AH | 05:38 | 17:53 | 12h 15m |
| 5 | Fri 12 Feb | 5 Ramadan 1448 AH | 05:38 | 17:54 | 12h 16m |
| 6 | Sat 13 Feb | 6 Ramadan 1448 AH | 05:37 | 17:55 | 12h 18m |
| 7 | Sun 14 Feb | 7 Ramadan 1448 AH | 05:36 | 17:56 | 12h 20m |
| 8 | Mon 15 Feb | 8 Ramadan 1448 AH | 05:35 | 17:57 | 12h 22m |
| 9 | Tue 16 Feb | 9 Ramadan 1448 AH | 05:34 | 17:58 | 12h 24m |
| 10 | Wed 17 Feb | 10 Ramadan 1448 AH | 05:33 | 17:59 | 12h 26m |
| 11 | Thu 18 Feb | 11 Ramadan 1448 AH | 05:32 | 18:00 | 12h 28m |
| 12 | Fri 19 Feb | 12 Ramadan 1448 AH | 05:31 | 18:01 | 12h 30m |
| 13 | Sat 20 Feb | 13 Ramadan 1448 AH | 05:30 | 18:02 | 12h 32m |
| 14 | Sun 21 Feb | 14 Ramadan 1448 AH | 05:29 | 18:03 | 12h 34m |
| 15 | Mon 22 Feb | 15 Ramadan 1448 AH | 05:28 | 18:04 | 12h 36m |
| 16 | Tue 23 Feb | 16 Ramadan 1448 AH | 05:27 | 18:04 | 12h 37m |
| 17 | Wed 24 Feb | 17 Ramadan 1448 AH | 05:26 | 18:05 | 12h 39m |
| 18 | Thu 25 Feb | 18 Ramadan 1448 AH | 05:25 | 18:06 | 12h 41m |
| 19 | Fri 26 Feb | 19 Ramadan 1448 AH | 05:24 | 18:07 | 12h 43m |
| 20 | Sat 27 Feb | 20 Ramadan 1448 AH | 05:22 | 18:08 | 12h 46m |
| 21 | Sun 28 Feb | 21 Ramadan 1448 AH | 05:21 | 18:09 | 12h 48m |
| 22 | Mon 1 Mar | 22 Ramadan 1448 AH | 05:20 | 18:10 | 12h 50m |
| 23 | Tue 2 Mar | 23 Ramadan 1448 AH | 05:19 | 18:10 | 12h 51m |
| 24 | Wed 3 Mar | 24 Ramadan 1448 AH | 05:18 | 18:11 | 12h 53m |
| 25 | Thu 4 Mar | 25 Ramadan 1448 AH | 05:16 | 18:12 | 12h 56m |
| 26 | Fri 5 Mar | 26 Ramadan 1448 AH | 05:15 | 18:13 | 12h 58m |
| 27 | Sat 6 Mar | 27 Ramadan 1448 AH | 05:14 | 18:14 | 13h 0m |
| 28 | Sun 7 Mar | 28 Ramadan 1448 AH | 05:13 | 18:15 | 13h 2m |
| 29 | Mon 8 Mar | 29 Ramadan 1448 AH | 05:11 | 18:15 | 13h 4m |
| 30 | Tue 9 Mar | 30 Ramadan 1448 AH | 05:10 | 18:16 | 13h 6m |
Share with family
Expected Ramadan 2027 sehri and iftar timetable for Peshawar (provisional, confirm with your mosque): https://iftar.si/ramadan-2027/peshawar
Prayer times in Peshawar
View the prayer-times tool for Peshawar on our sister site. Confirm local prayer arrangements and iqamah with your mosque.
View Peshawar prayer times on masjid.siQuestions about Ramadan 2027 in Peshawar
When does Ramadan 2027 start in Peshawar?
This timetable uses 8 February 2027 as a provisional first fast in Peshawar, consistent with our Ramadan 2027 guide. Local moon sighting may shift dates by a day. Confirm with your local mosque or authority; Ramadan may have 29 or 30 days.
Where can I find the first sehri and iftar times for Ramadan 2027 in Peshawar?
The first row shows the calculated Fajr (sehri ends) and Maghrib (iftar) times for 8 February 2027 in Asia/Karachi. This is a planning date, not a confirmed first fast. If the start shifts, use the row for the locally confirmed Gregorian date and verify with your mosque.
How are Ramadan 2027 times calculated for Peshawar?
We use the same AlAdhan prayer-time service, city coordinates and University of Islamic Sciences, Karachi calculation method (method 1) as the default Peshawar times page. Times are displayed in Asia/Karachi; fasting duration runs from Fajr to Maghrib. Your mosque may use a different method or safety margin.