Expected range · 1–30 Ramadan 1448 AH

Ramadan 2027 sehri and iftar timetable for Peshawar

A 30-day expected timetable for Peshawar, Khyber Pakhtunkhwa, Pakistan, in the Asia/Karachi time zone. Sehri ends at Fajr and iftar is at Maghrib.

30-day timetable

Calculation method: University of Islamic Sciences, Karachi (method 1), matching this city's default times page.

The .ics file adds two events per day for Ramadan 2027 (8 Feb to 9 Mar), with alerts 10 minutes before sehri and at iftar. Calendar apps may change or ignore alerts. Print includes all provisional days.

Ramadan dayGregorianIslamic date (provisional)Fajr (sehri ends)Maghrib (iftar)Fasting
1Mon 8 Feb1 Ramadan 1448 AH05:4117:5112h 10m
2Tue 9 Feb2 Ramadan 1448 AH05:4017:5112h 11m
3Wed 10 Feb3 Ramadan 1448 AH05:3917:5212h 13m
4Thu 11 Feb4 Ramadan 1448 AH05:3817:5312h 15m
5Fri 12 Feb5 Ramadan 1448 AH05:3817:5412h 16m
6Sat 13 Feb6 Ramadan 1448 AH05:3717:5512h 18m
7Sun 14 Feb7 Ramadan 1448 AH05:3617:5612h 20m
8Mon 15 Feb8 Ramadan 1448 AH05:3517:5712h 22m
9Tue 16 Feb9 Ramadan 1448 AH05:3417:5812h 24m
10Wed 17 Feb10 Ramadan 1448 AH05:3317:5912h 26m
11Thu 18 Feb11 Ramadan 1448 AH05:3218:0012h 28m
12Fri 19 Feb12 Ramadan 1448 AH05:3118:0112h 30m
13Sat 20 Feb13 Ramadan 1448 AH05:3018:0212h 32m
14Sun 21 Feb14 Ramadan 1448 AH05:2918:0312h 34m
15Mon 22 Feb15 Ramadan 1448 AH05:2818:0412h 36m
16Tue 23 Feb16 Ramadan 1448 AH05:2718:0412h 37m
17Wed 24 Feb17 Ramadan 1448 AH05:2618:0512h 39m
18Thu 25 Feb18 Ramadan 1448 AH05:2518:0612h 41m
19Fri 26 Feb19 Ramadan 1448 AH05:2418:0712h 43m
20Sat 27 Feb20 Ramadan 1448 AH05:2218:0812h 46m
21Sun 28 Feb21 Ramadan 1448 AH05:2118:0912h 48m
22Mon 1 Mar22 Ramadan 1448 AH05:2018:1012h 50m
23Tue 2 Mar23 Ramadan 1448 AH05:1918:1012h 51m
24Wed 3 Mar24 Ramadan 1448 AH05:1818:1112h 53m
25Thu 4 Mar25 Ramadan 1448 AH05:1618:1212h 56m
26Fri 5 Mar26 Ramadan 1448 AH05:1518:1312h 58m
27Sat 6 Mar27 Ramadan 1448 AH05:1418:1413h 0m
28Sun 7 Mar28 Ramadan 1448 AH05:1318:1513h 2m
29Mon 8 Mar29 Ramadan 1448 AH05:1118:1513h 4m
30Tue 9 Mar30 Ramadan 1448 AH05:1018:1613h 6m

Share with family

Expected Ramadan 2027 sehri and iftar timetable for Peshawar (provisional, confirm with your mosque): https://iftar.si/ramadan-2027/peshawar

WhatsApp

Prayer times in Peshawar

View the prayer-times tool for Peshawar on our sister site. Confirm local prayer arrangements and iqamah with your mosque.

View Peshawar prayer times on masjid.si

Questions about Ramadan 2027 in Peshawar

When does Ramadan 2027 start in Peshawar?

This timetable uses 8 February 2027 as a provisional first fast in Peshawar, consistent with our Ramadan 2027 guide. Local moon sighting may shift dates by a day. Confirm with your local mosque or authority; Ramadan may have 29 or 30 days.

Where can I find the first sehri and iftar times for Ramadan 2027 in Peshawar?

The first row shows the calculated Fajr (sehri ends) and Maghrib (iftar) times for 8 February 2027 in Asia/Karachi. This is a planning date, not a confirmed first fast. If the start shifts, use the row for the locally confirmed Gregorian date and verify with your mosque.

How are Ramadan 2027 times calculated for Peshawar?

We use the same AlAdhan prayer-time service, city coordinates and University of Islamic Sciences, Karachi calculation method (method 1) as the default Peshawar times page. Times are displayed in Asia/Karachi; fasting duration runs from Fajr to Maghrib. Your mosque may use a different method or safety margin.

Nearby Ramadan 2027 timetables