Expected range · 1–30 Ramadan 1448 AH
Ramadan 2027 sehri and iftar timetable for Toronto
A 30-day expected timetable for Toronto, Ontario, Canada, in the America/Toronto time zone. Sehri ends at Fajr and iftar is at Maghrib.
30-day timetable
Calculation method: University of Islamic Sciences, Karachi (method 1), matching this city's default times page.
The .ics file adds two events per day for Ramadan 2027 (8 Feb to 9 Mar), with alerts 10 minutes before sehri and at iftar. Calendar apps may change or ignore alerts. Print includes all provisional days.
| Ramadan day | Gregorian | Islamic date (provisional) | Fajr (sehri ends) | Maghrib (iftar) | Fasting |
|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 1 Ramadan 1448 AH | 05:49 | 17:38 | 11h 49m |
| 2 | Tue 9 Feb | 2 Ramadan 1448 AH | 05:48 | 17:39 | 11h 51m |
| 3 | Wed 10 Feb | 3 Ramadan 1448 AH | 05:46 | 17:41 | 11h 55m |
| 4 | Thu 11 Feb | 4 Ramadan 1448 AH | 05:45 | 17:42 | 11h 57m |
| 5 | Fri 12 Feb | 5 Ramadan 1448 AH | 05:44 | 17:44 | 12h 0m |
| 6 | Sat 13 Feb | 6 Ramadan 1448 AH | 05:43 | 17:45 | 12h 2m |
| 7 | Sun 14 Feb | 7 Ramadan 1448 AH | 05:41 | 17:46 | 12h 5m |
| 8 | Mon 15 Feb | 8 Ramadan 1448 AH | 05:40 | 17:48 | 12h 8m |
| 9 | Tue 16 Feb | 9 Ramadan 1448 AH | 05:39 | 17:49 | 12h 10m |
| 10 | Wed 17 Feb | 10 Ramadan 1448 AH | 05:37 | 17:50 | 12h 13m |
| 11 | Thu 18 Feb | 11 Ramadan 1448 AH | 05:36 | 17:52 | 12h 16m |
| 12 | Fri 19 Feb | 12 Ramadan 1448 AH | 05:35 | 17:53 | 12h 18m |
| 13 | Sat 20 Feb | 13 Ramadan 1448 AH | 05:33 | 17:54 | 12h 21m |
| 14 | Sun 21 Feb | 14 Ramadan 1448 AH | 05:32 | 17:56 | 12h 24m |
| 15 | Mon 22 Feb | 15 Ramadan 1448 AH | 05:30 | 17:57 | 12h 27m |
| 16 | Tue 23 Feb | 16 Ramadan 1448 AH | 05:29 | 17:58 | 12h 29m |
| 17 | Wed 24 Feb | 17 Ramadan 1448 AH | 05:27 | 18:00 | 12h 33m |
| 18 | Thu 25 Feb | 18 Ramadan 1448 AH | 05:26 | 18:01 | 12h 35m |
| 19 | Fri 26 Feb | 19 Ramadan 1448 AH | 05:24 | 18:02 | 12h 38m |
| 20 | Sat 27 Feb | 20 Ramadan 1448 AH | 05:22 | 18:03 | 12h 41m |
| 21 | Sun 28 Feb | 21 Ramadan 1448 AH | 05:21 | 18:05 | 12h 44m |
| 22 | Mon 1 Mar | 22 Ramadan 1448 AH | 05:19 | 18:06 | 12h 47m |
| 23 | Tue 2 Mar | 23 Ramadan 1448 AH | 05:18 | 18:07 | 12h 49m |
| 24 | Wed 3 Mar | 24 Ramadan 1448 AH | 05:16 | 18:09 | 12h 53m |
| 25 | Thu 4 Mar | 25 Ramadan 1448 AH | 05:14 | 18:10 | 12h 56m |
| 26 | Fri 5 Mar | 26 Ramadan 1448 AH | 05:12 | 18:11 | 12h 59m |
| 27 | Sat 6 Mar | 27 Ramadan 1448 AH | 05:11 | 18:12 | 13h 1m |
| 28 | Sun 7 Mar | 28 Ramadan 1448 AH | 05:09 | 18:14 | 13h 5m |
| 29 | Mon 8 Mar | 29 Ramadan 1448 AH | 05:07 | 18:15 | 13h 8m |
| 30 | Tue 9 Mar | 30 Ramadan 1448 AH | 05:05 | 18:16 | 13h 11m |
Share with family
Expected Ramadan 2027 sehri and iftar timetable for Toronto (provisional, confirm with your mosque): https://iftar.si/ramadan-2027/toronto
Prayer times in Toronto
View the prayer-times tool for Toronto on our sister site. Confirm local prayer arrangements and iqamah with your mosque.
View Toronto prayer times on masjid.siQuestions about Ramadan 2027 in Toronto
When does Ramadan 2027 start in Toronto?
This timetable uses 8 February 2027 as a provisional first fast in Toronto, consistent with our Ramadan 2027 guide. Local moon sighting may shift dates by a day. Confirm with your local mosque or authority; Ramadan may have 29 or 30 days.
Where can I find the first sehri and iftar times for Ramadan 2027 in Toronto?
The first row shows the calculated Fajr (sehri ends) and Maghrib (iftar) times for 8 February 2027 in America/Toronto. This is a planning date, not a confirmed first fast. If the start shifts, use the row for the locally confirmed Gregorian date and verify with your mosque.
How are Ramadan 2027 times calculated for Toronto?
We use the same AlAdhan prayer-time service, city coordinates and University of Islamic Sciences, Karachi calculation method (method 1) as the default Toronto times page. Times are displayed in America/Toronto; fasting duration runs from Fajr to Maghrib. Your mosque may use a different method or safety margin.